Check Total Dismissed Active Translated
Mismatched question mark 836 313 523 523
Multiple failing checks 2,816 1 2,815 2,815
Mismatched full stop 4,097 1,390 2,707 2,707
Double space 22 18 4 4
Mismatched ellipsis 1,680 141 1,539 1,539
Zero-width space 5 0 5 5
Mismatched \n 83 0 83 83
Has been translated 39 1 38 0
Mismatching line breaks 657 559 98 97
Mismatched exclamation mark 1,836 732 1,104 1,104
Ellipsis 1,101 0 1,101 1,101
Unchanged translation 2,855 782 2,073 2,072
Trailing newline 9 0 9 9
Consecutive duplicated words 716 369 347 347
Punctuation spacing 502 2 500 500

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.