| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched question mark | 894 | 285 | 609 | 609 |
| Multiple failing checks | 2,838 | 1 | 2,837 | 2,837 |
| Mismatched full stop | 4,097 | 1,126 | 2,971 | 2,968 |
| Double space | 21 | 18 | 3 | 3 |
| Mismatched ellipsis | 1,797 | 115 | 1,682 | 1,682 |
| Zero-width space | 5 | 0 | 5 | 5 |
| Mismatched \n | 118 | 0 | 118 | 118 |
| Has been translated | 51 | 0 | 51 | 0 |
| Mismatching line breaks | 623 | 545 | 78 | 78 |
| Mismatched exclamation mark | 2,083 | 690 | 1,393 | 1,393 |
| Ellipsis | 1,101 | 0 | 1,101 | 1,101 |
| Unchanged translation | 2,884 | 612 | 2,272 | 2,265 |
| Trailing newline | 29 | 0 | 29 | 29 |
| Consecutive duplicated words | 621 | 262 | 359 | 359 |
| Punctuation spacing | 502 | 2 | 500 | 500 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.