Check Total Dismissed Active Translated
Mismatched question mark 852 304 548 547
Multiple failing checks 2,823 1 2,822 2,822
Mismatched full stop 4,139 1,306 2,833 2,833
Double space 22 18 4 4
Mismatched ellipsis 1,713 126 1,587 1,587
Zero-width space 5 0 5 5
Mismatched \n 118 0 118 118
Has been translated 39 2 37 0
Mismatching line breaks 676 559 117 117
Mismatched exclamation mark 1,863 721 1,142 1,142
Ellipsis 1,101 0 1,101 1,101
Unchanged translation 2,798 740 2,058 2,057
Trailing newline 29 0 29 29
Consecutive duplicated words 700 349 351 351
Punctuation spacing 502 2 500 500

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.