Check Total Dismissed Active Translated
Mismatched question mark 839 316 523 523
Multiple failing checks 2,829 3 2,826 2,826
Mismatched full stop 4,090 1,447 2,643 2,643
Double space 22 18 4 4
Mismatched ellipsis 1,634 140 1,494 1,494
Zero-width space 5 0 5 5
Mismatched \n 83 0 83 83
Has been translated 18 1 17 0
Mismatching line breaks 654 559 95 94
Mismatched exclamation mark 1,840 735 1,105 1,105
Ellipsis 1,101 0 1,101 1,101
Unchanged translation 2,984 906 2,078 2,078
Trailing newline 9 0 9 9
Consecutive duplicated words 743 394 349 349
Punctuation spacing 508 6 502 502

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.