Check Total Dismissed Active Translated
Double space 21 17 4 4
Consecutive duplicated words 743 394 349 349
Ellipsis 1,087 0 1,087 1,087
Mismatched ellipsis 1,634 140 1,494 1,494
Mismatched exclamation mark 1,815 721 1,094 1,094
Trailing newline 9 0 9 9
Mismatched question mark 824 304 520 520
Mismatched full stop 3,995 1,398 2,597 2,597
Mismatched \n 83 0 83 83
Multiple failing checks 2,662 0 2,662 2,662
Mismatching line breaks 488 477 11 11
Punctuation spacing 506 4 502 502
Unchanged translation 2,455 570 1,885 1,885
Has been translated 14 0 14 0
Zero-width space 5 0 5 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.