| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 20 | 17 | 3 | 3 |
| Consecutive duplicated words | 621 | 262 | 359 | 359 |
| Ellipsis | 1,087 | 0 | 1,087 | 1,087 |
| Mismatched ellipsis | 1,797 | 115 | 1,682 | 1,682 |
| Mismatched exclamation mark | 2,066 | 682 | 1,384 | 1,384 |
| Trailing newline | 9 | 0 | 9 | 9 |
| Mismatched question mark | 877 | 273 | 604 | 604 |
| Mismatched full stop | 4,025 | 1,082 | 2,943 | 2,940 |
| Mismatched \n | 98 | 0 | 98 | 98 |
| Multiple failing checks | 2,665 | 0 | 2,665 | 2,665 |
| Mismatching line breaks | 487 | 476 | 11 | 11 |
| Punctuation spacing | 500 | 0 | 500 | 500 |
| Unchanged translation | 2,409 | 360 | 2,049 | 2,049 |
| Has been translated | 26 | 0 | 26 | 0 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.