Check Total Dismissed Active Translated
Double space 21 17 4 4
Consecutive duplicated words 726 375 351 351
Ellipsis 1,087 0 1,087 1,087
Mismatched ellipsis 1,643 146 1,497 1,497
Mismatched exclamation mark 1,812 719 1,093 1,093
Trailing newline 9 0 9 9
Mismatched question mark 822 301 521 521
Mismatched full stop 3,985 1,384 2,601 2,601
Mismatched \n 83 0 83 83
Multiple failing checks 2,657 0 2,657 2,657
Mismatching line breaks 488 477 11 11
Punctuation spacing 506 4 502 502
Unchanged translation 2,372 483 1,889 1,889
Has been translated 14 0 14 0
Zero-width space 5 0 5 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.