| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 21 | 17 | 4 | 4 |
| Consecutive duplicated words | 700 | 349 | 351 | 351 |
| Ellipsis | 1,087 | 0 | 1,087 | 1,087 |
| Mismatched ellipsis | 1,713 | 126 | 1,587 | 1,587 |
| Mismatched exclamation mark | 1,838 | 707 | 1,131 | 1,131 |
| Trailing newline | 9 | 0 | 9 | 9 |
| Mismatched question mark | 835 | 292 | 543 | 542 |
| Mismatched full stop | 4,033 | 1,257 | 2,776 | 2,776 |
| Mismatched \n | 98 | 0 | 98 | 98 |
| Multiple failing checks | 2,645 | 0 | 2,645 | 2,645 |
| Mismatching line breaks | 487 | 476 | 11 | 11 |
| Punctuation spacing | 500 | 0 | 500 | 500 |
| Unchanged translation | 2,288 | 410 | 1,878 | 1,878 |
| Has been translated | 15 | 0 | 15 | 0 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.