| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 21 | 17 | 4 | 4 |
| Consecutive duplicated words | 716 | 369 | 347 | 347 |
| Ellipsis | 1,087 | 0 | 1,087 | 1,087 |
| Mismatched ellipsis | 1,680 | 141 | 1,539 | 1,539 |
| Mismatched exclamation mark | 1,811 | 718 | 1,093 | 1,093 |
| Trailing newline | 9 | 0 | 9 | 9 |
| Mismatched question mark | 821 | 301 | 520 | 520 |
| Mismatched full stop | 4,002 | 1,341 | 2,661 | 2,661 |
| Mismatched \n | 83 | 0 | 83 | 83 |
| Multiple failing checks | 2,646 | 0 | 2,646 | 2,646 |
| Mismatching line breaks | 488 | 477 | 11 | 11 |
| Punctuation spacing | 500 | 0 | 500 | 500 |
| Unchanged translation | 2,326 | 450 | 1,876 | 1,876 |
| Has been translated | 14 | 0 | 14 | 0 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.