Check Total Dismissed Active Translated
Double space 21 17 4 4
Consecutive duplicated words 726 374 352 352
Ellipsis 1,087 0 1,087 1,087
Mismatched ellipsis 1,645 146 1,499 1,499
Mismatched exclamation mark 1,813 719 1,094 1,094
Trailing newline 9 0 9 9
Mismatched question mark 822 299 523 523
Mismatched full stop 3,983 1,379 2,604 2,604
Mismatched \n 83 0 83 83
Multiple failing checks 2,658 0 2,658 2,658
Mismatching line breaks 488 477 11 11
Punctuation spacing 506 4 502 502
Unchanged translation 2,370 476 1,894 1,894
Has been translated 14 0 14 0
Zero-width space 5 0 5 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.