| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 20 | 17 | 3 | 3 |
| Consecutive duplicated words | 751 | 404 | 347 | 347 |
| Ellipsis | 1,087 | 0 | 1,087 | 1,087 |
| Mismatched ellipsis | 1,628 | 139 | 1,489 | 1,489 |
| Mismatched exclamation mark | 1,808 | 720 | 1,088 | 1,088 |
| Trailing newline | 9 | 0 | 9 | 9 |
| Mismatched question mark | 826 | 306 | 520 | 520 |
| Mismatched full stop | 3,993 | 1,400 | 2,593 | 2,593 |
| Mismatched \n | 83 | 0 | 83 | 83 |
| Multiple failing checks | 2,699 | 0 | 2,699 | 2,699 |
| Mismatching line breaks | 486 | 477 | 9 | 9 |
| Punctuation spacing | 506 | 4 | 502 | 502 |
| Unchanged translation | 3,413 | 576 | 2,837 | 2,837 |
| Has been translated | 3 | 0 | 3 | 0 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.