Check Total Dismissed Active Translated
Double space 21 18 3 3
Consecutive duplicated words 751 404 347 347
Ellipsis 1,101 0 1,101 1,101
Mismatched ellipsis 1,628 139 1,489 1,489
Mismatched exclamation mark 1,825 734 1,091 1,091
Trailing newline 9 0 9 9
Mismatched question mark 840 318 522 522
Mismatched full stop 4,088 1,449 2,639 2,639
Mismatched \n 83 0 83 83
Multiple failing checks 2,863 3 2,860 2,860
Mismatching line breaks 644 557 87 86
Punctuation spacing 508 6 502 502
Unchanged translation 3,979 978 3,001 3,001
Has been translated 6 1 5 0
Zero-width space 5 0 5 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.