| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 22 | 18 | 4 | 4 |
| Consecutive duplicated words | 726 | 374 | 352 | 352 |
| Ellipsis | 1,101 | 0 | 1,101 | 1,101 |
| Mismatched ellipsis | 1,645 | 146 | 1,499 | 1,499 |
| Mismatched exclamation mark | 1,838 | 733 | 1,105 | 1,105 |
| Trailing newline | 9 | 0 | 9 | 9 |
| Mismatched question mark | 837 | 311 | 526 | 526 |
| Mismatched full stop | 4,078 | 1,428 | 2,650 | 2,650 |
| Mismatched \n | 83 | 0 | 83 | 83 |
| Multiple failing checks | 2,825 | 3 | 2,822 | 2,822 |
| Mismatching line breaks | 654 | 559 | 95 | 94 |
| Punctuation spacing | 508 | 6 | 502 | 502 |
| Unchanged translation | 2,899 | 812 | 2,087 | 2,087 |
| Has been translated | 18 | 1 | 17 | 0 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.