| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| German | 26 | 0 | 26 | 26 |
| Spanish | 14 | 5 | 9 | 9 |
| Japanese | 145 | 42 | 103 | 103 |
| Korean | 219 | 219 | 0 | 0 |
| Polish | 28 | 19 | 9 | 9 |
| Portuguese | 4 | 4 | 0 | 0 |
| Thai | 97 | 0 | 97 | 96 |
| Turkish | 3 | 3 | 0 | 0 |
| Chinese (Simplified) | 156 | 0 | 156 | 156 |
| Chinese (Traditional) | 143 | 0 | 143 | 143 |
Check details
Source and translation do not both end with a question mark