Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary DIALOGUE_v1.4.1 | 1% | 426 | 4,090 | 17,188 | 426 | 0 | 29 | 0 | |
|
|
|||||||||
| Glossary DIALOGUE_v1.0.4 | 4% | 168 | 1,231 | 5,184 | 167 | 0 | 9 | 0 | |
|
|
|||||||||
| Glossary DIALOGUE_v1.3.0 | 6% | 150 | 1,023 | 4,426 | 150 | 0 | 43 | 0 | |
|
|
|||||||||
| Glossary SYSTEM | 98% | 4 | 6 | 22 | 4 | 0 | 7 | 0 | |
|
|
|||||||||
| Glossary DIALOGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | store.steampowered.com/app/1924140/ISEKAI_FRONTLINE |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://isekai.hopto.org/git/isekai-frontline/dialogue_v1-2-0/
|
| File mask | *.po |
| Monolingual base language file | ko.po |
| Translation file |
Download
fr.po
|
| Last change | Oct. 29, 2023, 11:58 a.m. |
| Last author | Sarobine |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 223 | 1,341 | 5,829 | |||
| Translated | 33% | 74 | 25% | 347 | 25% | 1,493 |
| Needs editing | 1% | 4 | 1% | 4 | 1% | 18 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 145 | 73% | 990 | 74% | 4,318 |
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
| 223 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 149 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |