| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Korean
|
433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Saudi Arabia) | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 22 | 411 | 3,937 | 16,573 | 411 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 430 | 3 | 16 | 69 | 1 | 0 | 2 | 0 | |
|
|
|||||||||
| French | 11 | 422 | 4,040 | 16,979 | 422 | 0 | 28 | 0 | |
|
|
|||||||||
| German | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 1 | 0 | |
|
|
|||||||||
| Indonesian | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 7 | 426 | 4,090 | 17,188 | 426 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | store.steampowered.com/app/1924140/ISEKAI_FRONTLINE |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://isekai.hopto.org/git/isekai-frontline/dialogue_v1-4-1/
|
| File mask | *.po |
| Monolingual base language file | ko.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,794 | 73,746 | 309,546 | |||
| Source | 433 | 4,097 | 17,197 | |||
| Translated | 29% | 2,272 | 28% | 20,763 | 28% | 86,857 |
| Needs editing | 1% | 2 | 1% | 14 | 1% | 64 |
| Read-only | 1% | 126 | 1% | 126 | 1% | 162 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 31 | 1% | 188 | 1% | 788 |
| Untranslated strings | 70% | 5,520 | 71% | 52,969 | 71% | 222,625 |
|
Suggestion accepted |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
New translation |
|
|
Suggestion accepted |
|
|
Suggestion added |
|
|
New translation |
|
|
New contributor |
New contributor
3 weeks ago
|
|
Suggestion added |
|
|
Suggestion added |
|
게토 내에서 ‘안대교’에 제한적인 자치권을 인정하고 있어요.