Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary DIALOGUE_v1.2.0 | 0% | 223 | 1,341 | 5,829 | 223 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DIALOGUE_v1.0.4 | 0% | 176 | 1,270 | 5,346 | 176 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DIALOGUE_v1.3.0 | 1% | 159 | 1,048 | 4,524 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DIALOGUE | 50% | 316 | 2,269 | 10,059 | 309 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary SYSTEM | 92% | 18 | 82 | 365 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | store.steampowered.com/app/1924140/ISEKAI_FRONTLINE |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://isekai.hopto.org/git/isekai-frontline/dialogue_v1-4-1/
|
| File mask | *.po |
| Monolingual base language file | ko.po |
| Translation file |
Download
ar_SA.po
|
| Last change | None |
| Last author | None |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 433 | 4,097 | 17,197 | |||
| Translated | 1% | 7 | 1% | 7 | 1% | 9 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 9 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 426 | 99% | 4,090 | 99% | 17,188 |
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
| 433 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 433 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 426 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |