| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| German | 17 | 0 | 17 | 17 |
| Spanish | 4 | 4 | 0 | 0 |
| Japanese | 407 | 78 | 329 | 329 |
| Korean | 607 | 607 | 0 | 0 |
| Polish | 14 | 10 | 4 | 4 |
| Portuguese | 2 | 2 | 0 | 0 |
| Portuguese (Brazil) | 1 | 0 | 1 | 1 |
| Thai | 333 | 1 | 332 | 332 |
| Turkish | 3 | 3 | 0 | 0 |
| Chinese (Simplified) | 234 | 0 | 234 | 234 |
| Chinese (Traditional) | 216 | 2 | 214 | 214 |
Check details
Source and translation do not both end with an exclamation mark