| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| German | 17 | 0 | 17 | 17 |
| Spanish | 4 | 4 | 0 | 0 |
| Japanese | 642 | 65 | 577 | 577 |
| Korean | 607 | 607 | 0 | 0 |
| Polish | 4 | 0 | 4 | 4 |
| Portuguese | 2 | 2 | 0 | 0 |
| Russian | 5 | 1 | 4 | 4 |
| Thai | 335 | 1 | 334 | 334 |
| Chinese (Simplified) | 234 | 0 | 234 | 234 |
| Chinese (Traditional) | 216 | 2 | 214 | 214 |
Check details
Source and translation do not both end with an exclamation mark