| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| German | 17 | 0 | 17 | 17 |
| Spanish | 4 | 4 | 0 | 0 |
| Japanese | 407 | 78 | 329 | 329 |
| Korean | 607 | 607 | 0 | 0 |
| Polish | 16 | 13 | 3 | 3 |
| Portuguese | 2 | 2 | 0 | 0 |
| Thai | 327 | 0 | 327 | 327 |
| Turkish | 7 | 6 | 1 | 1 |
| Chinese (Simplified) | 205 | 8 | 197 | 197 |
| Chinese (Traditional) | 216 | 2 | 214 | 214 |
Check details
Source and translation do not both end with an exclamation mark