| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | store.steampowered.com/app/1621540/Spooky_Milk_Life |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://isekai.hopto.org/git/spooky-milk-life/location/
|
| File mask | *.po |
| Monolingual base language file | en.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 560 | 924 | 5,978 | |||
| Source | 40 | 66 | 427 | |||
| Translated | 100% | 560 | 100% | 924 | 100% | 5,978 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 6 | 1% | 53 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
924
Hosted words
560
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+21%
—
Hosted strings
+21%
+1%
Translated
−1%
−100%
Contributors
+66%
|
Comment added |
|
|
Comment added |
Admin, please do not accept this suggestion, as it is incorrect. In our country, the first floor is called the ground floor, and “floors” are counted only from the second storey upwards. 4 weeks ago |
|
Comment added |
Admin, please do not accept this suggestion, as it is incorrect. In our country, the first floor is called the ground floor, and “floors” are counted only from the second storey upwards. 4 weeks ago |
|
Comment added |
Admin, please do not accept this suggestion, as it is incorrect. In our country, the first floor is called the ground floor, and “floors” are counted only from the second storey upwards. 4 weeks ago |
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
Admin, please do not accept this suggestion, as it is incorrect. In our country, the first floor is called the ground floor, and “floors” are counted only from the second storey upwards.
4 weeks ago