| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 5 | 0 | 1 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | store.steampowered.com/app/1621540/Spooky_Milk_Life |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://isekai.hopto.org/git/spooky-milk-life/system/
|
| File mask | *.po |
| Monolingual base language file | en.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 672 | 1,428 | 7,294 | |||
| Source | 48 | 102 | 521 | |||
| Translated | 100% | 672 | 100% | 1,428 | 100% | 7,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 19 | 2% | 34 | 2% | 201 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 19 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,428
Hosted words
672
Hosted strings
100%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+21%
—
Hosted strings
+21%
+1%
Translated
−1%
−100%
Contributors
+66%
|
Translation changed |
|
|
Translation changed |
|
|
New contributor |
New contributor
13 days ago
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
Comment added |
Don't accept the suggestion, admin. 3 weeks ago |
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
取り消しいいえ