| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ISEKAI FRONTLINE | 51% | 893 | 7,294 | 30,947 | 888 | 0 | 87 | 0 | |
|
|
|||||||||
|
Spooky Milk Life
|
99% | 20 | 44 | 240 | 0 | 1,149 | 17 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,236 | 54,395 | 273,079 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 8,179 | 86% | 46,973 | 88% | 241,532 |
| Translated | 90% | 8,323 | 86% | 47,057 | 88% | 241,892 |
| Needs editing | 1% | 25 | 1% | 56 | 1% | 292 |
| Read-only | 1% | 144 | 1% | 84 | 1% | 360 |
| Failing checks | 12% | 1,149 | 7% | 3,908 | 7% | 21,162 |
| Strings with suggestions | 1% | 104 | 1% | 538 | 1% | 2,325 |
| Untranslated strings | 9% | 888 | 13% | 7,282 | 11% | 30,895 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
New contributor |
New contributor
3 weeks ago
|
|
Suggestion accepted |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
New translation |
|
|
Suggestion accepted |
|
sS'il-te-plaît non !!)