| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ISEKAI FRONTLINE | 27% | 1,350 | 10,449 | 44,763 | 1,350 | 0 | 27 | 0 | |
|
|
|||||||||
|
Spooky Milk Life
|
0 | 0 | 0 | 0 | 681 | 1 | 1 | ||
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,236 | 54,395 | 273,079 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 7,743 | 80% | 43,863 | 83% | 227,958 |
| Translated | 85% | 7,886 | 80% | 43,946 | 83% | 228,316 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 143 | 1% | 83 | 1% | 358 |
| Failing checks | 7% | 681 | 2% | 1,249 | 2% | 8,014 |
| Strings with suggestions | 1% | 28 | 1% | 170 | 1% | 725 |
| Untranslated strings | 14% | 1,350 | 19% | 10,449 | 16% | 44,763 |
Quick numbers
54,395
Hosted words
9,236
Hosted strings
85%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
—
Hosted strings
+2%
—
Translated
+1%
−50%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
Prostitutde Pega' que coloquei no porão ontem à noite, a Rauryguardou-pegou ela?