| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ISEKAI FRONTLINE | 5% | 1,755 | 12,745 | 54,560 | 1,754 | 0 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,854 | 13,090 | 55,934 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 83 | 2% | 271 | 1% | 1,072 |
| Translated | 5% | 99 | 2% | 345 | 2% | 1,374 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 16 | 1% | 74 | 1% | 302 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 94% | 1,754 | 97% | 12,743 | 97% | 54,549 |
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|